ABD NCAA, 2018/2019

2018/2019
  • 2023/2024
  • 2022/2023
  • 2021/2022
  • 2020/2021
  • 2019/2020
  • 2018/2019
  • 2017/2018
  • 2016/2017
  • 2015/2016
  • 2014/2015
  • 2013/2014
  • 2012/2013
  • 2011/2012
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southeast Division
# Takım O G M A Y Av P
1 Tennessee Tennessee 31 27 4 2552 2096 456 54
2 Kentucky Kentucky 31 26 5 2381 2022 359 52
3 LSU LSU 31 26 5 2531 2261 270 52
4 Auburn Auburn 31 22 9 2482 2123 359 44
5 Mississippi State Mississippi State 31 22 9 2396 2177 219 44
6 Mississippi Mississippi 31 20 11 2356 2190 166 40
7 Florida Florida 31 17 14 2117 1976 141 34
8 Arkansas Arkansas 31 17 14 2365 2257 108 34
9 Alabama Alabama 31 17 14 2252 2223 29 34
10 South Carolina South Carolina 31 16 15 2263 2243 20 32
11 Missouri Tigers Missouri Tigers 30 14 16 2008 2026 -18 28
12 Texas A&M Aggies Texas A&M Aggies 30 13 17 2130 2165 -35 26
13 Georgia Georgia 31 11 20 2213 2293 -80 22
14 Vanderbilt Vanderbilt 31 9 22 2128 2246 -118 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
America East
# Takım O G M A Y Av P
1 Catamounts Catamounts 30 24 6 2216 1910 306 48
2 Stony Brook Stony Brook 31 24 7 2213 2028 185 48
3 UMBC Retrievers UMBC Retrievers 31 19 12 2095 1972 123 38
4 Hartford Hawks Hartford Hawks 31 17 14 2314 2247 67 34
5 Massachusetts Lowell Massachusetts Lowell 31 15 16 2386 2342 44 30
6 Albany Great Danes Albany Great Danes 31 12 19 2096 2154 -58 24
7 Binghamton Bearcats Binghamton Bearcats 31 9 22 2023 2220 -197 18
8 New Hampshire New Hampshire 29 5 24 1742 1990 -248 10
9 Maine Black Bears Maine Black Bears 31 5 26 1931 2198 -267 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
ACC
# Takım O G M A Y Av P
1 Virginia Cavaliers Virginia Cavaliers 30 28 2 2164 1637 527 56
2 Duke Blue Devils Duke Blue Devils 31 26 5 2608 2089 519 52
3 North Carolina North Carolina 31 26 5 2684 2261 423 52
4 Florida State Florida State 31 25 6 2350 2087 263 50
5 Virginia Tech Hokies Virginia Tech Hokies 30 23 7 2234 1866 368 46
6 NC State NC State 31 21 10 2512 2185 327 42
7 Louisville Cardinals Louisville Cardinals 31 19 12 2315 2102 213 38
8 Clemson Tigers Clemson Tigers 31 19 12 2151 1983 168 38
9 Syracuse Orange Syracuse Orange 31 19 12 2156 2024 132 38
10 Boston College Boston College 30 14 16 2126 2176 -50 28
11 Georgia Tech Georgia Tech 31 14 17 2020 2052 -32 28
12 Miami Hurricanes Miami Hurricanes 30 13 17 2162 2133 29 26
13 Pittsburgh Panthers Pittsburgh Panthers 31 13 18 2167 2124 43 26
14 Fighting Irish Fighting Irish 31 13 18 2135 2130 5 26
15 Wake Forest Wake Forest 30 11 19 2048 2265 -217 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Atlantic Sun
# Takım O G M A Y Av P
1 Liberty Flames Liberty Flames 31 25 6 2299 1877 422 50
2 Lipscomb Bisons Lipscomb Bisons 29 23 6 2438 2009 429 46
3 N.J.I.T. N.J.I.T. 31 20 11 2172 2082 90 40
4 North Florida Ospreys North Florida Ospreys 31 15 16 2346 2394 -48 30
5 Florida Gulf Coast Florida Gulf Coast 31 14 17 2202 2277 -75 28
6 Jacksonville Jacksonville 31 12 19 2327 2330 -3 24
7 North Alabama North Alabama 31 10 21 2079 2282 -203 20
8 Stetson Hatters Stetson Hatters 31 7 24 2151 2429 -278 14
9 Kennesaw State Owls Kennesaw State Owls 31 6 25 1959 2369 -410 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big 12
# Takım O G M A Y Av P
1 Texas Tech Red Raiders Texas Tech Red Raiders 31 26 5 2265 1818 447 52
2 Kansas State Wildcats Kansas State Wildcats 31 24 7 2043 1831 212 48
3 Kansas Jayhawks Kansas Jayhawks 31 23 8 2344 2174 170 46
4 Iowa State Cyclones Iowa State Cyclones 31 20 11 2409 2132 277 40
5 Baylor Bears Baylor Bears 31 19 12 2227 2067 160 38
6 TCU TCU 31 19 12 2311 2177 134 38
7 Oklahoma Sooners Oklahoma Sooners 31 19 12 2206 2111 95 38
8 Texas Longhorns Texas Longhorns 31 16 15 2207 2079 128 32
9 Oklahoma State Cowboys Oklahoma State Cowboys 31 12 19 2108 2215 -107 24
10 West Virginia West Virginia 31 12 19 2262 2381 -119 24
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big East
# Takım O G M A Y Av P
1 Golden Eagles Golden Eagles 31 23 8 2400 2145 255 46
2 Villanova Wildcats Villanova Wildcats 31 22 9 2314 2080 234 44
3 St. John's Red Storm St. John's Red Storm 31 20 11 2422 2308 114 40
4 Georgetown Hoyas Georgetown Hoyas 31 19 12 2500 2432 68 38
5 Seton Hall Pirates Seton Hall Pirates 30 18 12 2214 2149 65 36
6 Creighton Creighton 31 18 13 2459 2299 160 36
7 Providence Friars Providence Friars 31 17 14 2214 2160 54 34
8 Xavier Musketeers Xavier Musketeers 31 17 14 2242 2198 44 34
9 Butler Butler 31 16 15 2241 2177 64 32
10 DePaul Blue Demons DePaul Blue Demons 29 15 14 2232 2171 61 30
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big Sky
# Takım O G M A Y Av P
1 Montana Grizzlies Montana Grizzlies 31 23 8 2385 2139 246 46
2 Northern Colorado Northern Colorado 31 21 10 2386 2146 240 42
3 Weber State Weber State 31 17 14 2487 2305 182 34
4 Portland State Portland State 31 16 15 2404 2323 81 32
5 Sacramento State Sacramento State 29 14 15 2052 2016 36 28
6 Southern Utah Southern Utah 29 14 15 2188 2202 -14 28
7 Montana State Bobcats Montana State Bobcats 30 14 16 2343 2391 -48 28
8 Eastern Washington Eastern Washington 31 14 17 2231 2314 -83 28
9 Idaho State Idaho State 29 11 18 2118 2275 -157 22
10 Northern Arizona Northern Arizona 30 10 20 2202 2330 -128 20
11 Idaho Idaho 31 5 26 2103 2385 -282 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big South
# Takım O G M A Y Av P
1 Radford Highlanders Radford Highlanders 30 20 10 2228 2041 187 40
2 Gardner-Webb Gardner-Webb 31 20 11 2432 2189 243 40
3 Campbell Camels Campbell Camels 30 19 11 2266 2088 178 38
4 Winthrop Eagles Winthrop Eagles 29 18 11 2436 2281 155 36
5 Presbyterian Presbyterian 31 17 14 2416 2246 170 34
6 High Point High Point 30 16 14 2046 2030 16 32
7 Charleston Southern Charleston Southern 29 15 14 2237 2052 185 30
8 Longwood Longwood 31 15 16 2157 2166 -9 30
9 Hampton Hampton 29 14 15 2379 2223 156 28
10 South Carolina Spartans South Carolina Spartans 31 6 25 2117 2324 -207 12
11 UNC Asheville UNC Asheville 30 4 26 1798 2207 -409 8
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big 10
# Takım O G M A Y Av P
1 Michigan Wolverines Michigan Wolverines 31 26 5 2183 1824 359 52
2 Michigan Spartans Michigan Spartans 31 25 6 2471 2043 428 50
3 Purdue Boilermakers Purdue Boilermakers 31 23 8 2365 2063 302 46
4 Wisconsin Badgers Wisconsin Badgers 31 22 9 2158 1898 260 44
5 Maryland Terrapins Maryland Terrapins 31 22 9 2222 2013 209 44
6 Iowa Hawkeyes Iowa Hawkeyes 31 21 10 2448 2294 154 42
7 Minnesota Golden Gophers Minnesota Golden Gophers 31 19 12 2206 2131 75 38
8 Ohio State Buckeyes Ohio State Buckeyes 31 18 13 2149 2033 116 36
9 Indiana Hoosiers Indiana Hoosiers 31 17 14 2214 2090 124 34
10 Nebraska Cornhuskers Nebraska Cornhuskers 31 16 15 2235 2069 166 32
11 Rutgers Knights Rutgers Knights 30 14 16 2044 2065 -21 28
12 Penn Nittany Lions Penn Nittany Lions 31 14 17 2157 2119 38 28
13 Northwestern Wildcats Northwestern Wildcats 31 13 18 2039 2008 31 26
14 Illinois Fighting Illinois Fighting 31 11 20 2262 2331 -69 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big West
# Takım O G M A Y Av P
1 UC Irvine UC Irvine 32 27 5 2321 2041 280 54
2 UC Santa Barbara UC Santa Barbara 30 21 9 2221 1982 239 42
3 Hawaii Hawaii 30 18 12 2175 2063 112 36
4 Cal State Fullerton Titans Cal State Fullerton Titans 30 14 16 2176 2127 49 28
5 Long Beach State Long Beach State 32 14 18 2410 2443 -33 28
6 CSU Northridge CSU Northridge 32 13 19 2449 2538 -89 26
7 UC Davis Aggies UC Davis Aggies 30 11 19 1967 2053 -86 22
8 UC Riverside UC Riverside 32 10 22 2109 2216 -107 20
9 Cal Poly Mustangs Cal Poly Mustangs 29 6 23 1930 2183 -253 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Colonial
# Takım O G M A Y Av P
1 Hofstra Pride Hofstra Pride 31 25 6 2613 2246 367 50
2 Charleston Charleston 31 23 8 2313 2134 179 46
3 Northeastern Northeastern 30 20 10 2279 2119 160 40
4 Delaware Blue Hens Delaware Blue Hens 31 16 15 2193 2223 -30 32
5 William & Mary William & Mary 30 14 16 2242 2300 -58 28
6 Drexel Dragons Drexel Dragons 31 13 18 2365 2402 -37 26
7 James Madison Dukes James Madison Dukes 31 13 18 2181 2260 -79 26
8 Elon Elon 31 11 20 2180 2352 -172 22
9 Towson Tigers Towson Tigers 31 10 21 2097 2220 -123 20
10 NC Seahawks NC Seahawks 31 9 22 2363 2504 -141 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Conference USA
# Takım O G M A Y Av P
1 Old Dominion Monarchs Old Dominion Monarchs 31 23 8 2072 1896 176 46
2 North Texas North Texas 31 20 11 2180 1953 227 40
3 Southern Miss Southern Miss 30 19 11 2183 1927 256 38
4 Louisiana Tech Louisiana Tech 31 19 12 2263 2114 149 38
5 FIU FIU 31 19 12 2586 2484 102 38
6 UAB UAB 31 18 13 2178 2089 89 36
7 Western Kentucky Western Kentucky 31 18 13 2236 2183 53 36
8 Marshall Thundering Herd Marshall Thundering Herd 31 18 13 2492 2545 -53 36
9 FAU FAU 31 17 14 2192 2108 84 34
10 UTSA UTSA 31 17 14 2405 2322 83 34
11 Rice Owls Rice Owls 31 13 18 2302 2399 -97 26
12 Middle Tennessee Middle Tennessee 31 11 20 2080 2243 -163 22
13 UTEP UTEP 29 8 21 1859 2001 -142 16
14 Charlotte 49ers Charlotte 49ers 29 8 21 1776 1992 -216 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Horizon
# Takım O G M A Y Av P
1 Northern Kentucky Northern Kentucky 31 23 8 2450 2121 329 46
2 Wright State Wright State 31 19 12 2286 2098 188 38
3 IUPUI IUPUI 31 16 15 2378 2280 98 32
4 Green Bay Green Bay 31 16 15 2517 2490 27 32
5 Illinois-Chicago Illinois-Chicago 31 16 15 2309 2300 9 32
6 Oakland Oakland 31 15 16 2383 2367 16 30
7 Youngstown State Youngstown State 31 12 19 2331 2438 -107 24
8 Detroit Mercy Detroit Mercy 30 11 19 2191 2365 -174 22
9 Cleveland State Cleveland State 31 10 21 2300 2437 -137 20
10 UW-Milwaukee UW-Milwaukee 31 9 22 2146 2315 -169 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Ivy
# Takım O G M A Y Av P
1 Yale Yale 27 20 7 2173 1961 212 40
2 Brown Brown 30 19 11 2209 2045 164 38
3 Pennsylvania Pennsylvania 30 19 11 2192 2051 141 38
4 Harvard Harvard 27 17 10 1923 1873 50 34
5 Princeton Princeton 27 16 11 1871 1868 3 32
6 Cornell Cornell 30 15 15 2060 2113 -53 30
7 Dartmouth Dartmouth 30 11 19 2160 2116 44 22
8 Columbia Columbia 28 10 18 2059 2052 7 20
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
MAAC
# Takım O G M A Y Av P
1 Quinnipiac Quinnipiac 29 16 13 2121 2065 56 32
2 Rider Rider 30 16 14 2300 2244 56 32
3 Siena Siena 31 16 15 1987 2024 -37 32
4 Iona Iona 29 14 15 2232 2232 0 28
5 Canisius Canisius 30 14 16 2122 2238 -116 28
6 Niagara Niagara 31 13 18 2246 2356 -110 26
7 Marist Marist 30 12 18 2018 2076 -58 24
8 Monmouth Monmouth 31 11 20 1977 2186 -209 22
9 Manhattan Manhattan 30 10 20 1711 1889 -178 20
10 Fairfield Fairfield 30 9 21 2019 2110 -91 18
11 St. Peter's St. Peter's 30 9 21 1870 2055 -185 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mid-American East
# Takım O G M A Y Av P
1 Buffalo Buffalo 31 28 3 2634 2198 436 56
2 Kent State Kent State 31 22 9 2323 2241 82 44
3 Bowling Green Bowling Green 31 20 11 2425 2256 169 40
4 Akron Akron 31 16 15 2145 1974 171 32
5 Miami OH Miami OH 31 15 16 2216 2153 63 30
6 Ohio Ohio 30 14 16 2113 2208 -95 28
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mid-American West
# Takım O G M A Y Av P
1 Toledo Toledo 31 25 6 2397 2098 299 50
2 Central Michigan Central Michigan 31 21 10 2557 2355 202 42
3 Ball State Ball State 31 15 16 2331 2220 111 30
4 Northern Illinois Northern Illinois 31 15 16 2279 2205 74 30
5 Eastern Michigan Eastern Michigan 31 15 16 2158 2150 8 30
6 Western Michigan Western Michigan 31 8 23 2179 2358 -179 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
MEAC
# Takım O G M A Y Av P
1 Norfolk State Norfolk State 31 19 12 2312 2156 156 38
2 North Carolina A&T North Carolina A&T 30 18 12 2096 2065 31 36
3 Howard Howard 31 16 15 2463 2434 29 32
4 North Carolina Central North Carolina Central 30 15 15 2165 2021 144 30
5 Bethune-Cookman Bethune-Cookman 30 14 16 2219 2165 54 28
6 Florida A&M Florida A&M 31 12 19 1927 2057 -130 24
7 Savannah State Savannah State 30 11 19 2293 2623 -330 22
8 Morgan State Morgan State 29 9 20 2088 2223 -135 18
9 Coppin State Coppin State 31 7 24 1958 2354 -396 14
10 Maryland-Eastern Shore Maryland-Eastern Shore 31 7 24 1779 2228 -449 14
11 South Carolina State South Carolina State 32 7 25 2252 2461 -209 14
12 Delaware State Delaware State 29 5 24 1828 2229 -401 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mountain West
# Takım O G M A Y Av P
1 Nevada Nevada 31 28 3 2529 2066 463 56
2 Utah State Utah State 31 25 6 2452 2071 381 50
3 Fresno State Fresno State 30 22 8 2312 2027 285 44
4 San Diego State San Diego State 31 19 12 2252 2116 136 38
5 UNLV UNLV 30 17 13 2221 2179 42 34
6 New Mexico New Mexico 30 13 17 2282 2295 -13 26
7 Air Force Air Force 30 13 17 2042 2162 -120 26
8 Boise State Boise State 31 12 19 2229 2129 100 24
9 Colorado State Colorado State 31 12 19 2336 2340 -4 24
10 Wyoming Wyoming 31 8 23 2037 2333 -296 16
11 San Jose St San Jose St 30 4 26 1986 2447 -461 8
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Northeast
# Takım O G M A Y Av P
1 Fairleigh Dickinson Fairleigh Dickinson 30 17 13 2253 2168 85 34
2 St. Francis (NY) St. Francis (NY) 31 17 14 2208 2170 38 34
3 St. Francis (PA) St. Francis (PA) 29 16 13 2228 2207 21 32
4 Robert Morris Robert Morris 31 16 15 2149 2106 43 32
5 LIU Brooklyn LIU Brooklyn 30 15 15 2238 2203 35 30
6 Sacred Heart Sacred Heart 31 15 16 2496 2438 58 30
7 Wagner Wagner 29 13 16 1928 1960 -32 26
8 Central Connecticut St Central Connecticut St 31 11 20 2205 2367 -162 22
9 Bryant Bryant 29 10 19 2025 2247 -222 20
10 Mount St. Mary's Mount St. Mary's 31 9 22 2092 2286 -194 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Pacific-12
# Takım O G M A Y Av P
1 Washington Washington 31 24 7 2182 1985 197 48
2 Arizona State Arizona State 30 21 9 2332 2187 145 42
3 Colorado Colorado 30 19 11 2249 2053 196 38
4 Oregon Oregon 31 19 12 2170 1975 195 38
5 Oregon State Oregon State 30 18 12 2217 2092 125 36
6 Utah Utah 30 17 13 2289 2245 44 34
7 Arizona Wildcats Arizona Wildcats 31 17 14 2204 2127 77 34
8 UCLA UCLA 31 16 15 2429 2412 17 32
9 Stanford Stanford 30 15 15 2183 2148 35 30
10 USC USC 31 15 16 2365 2267 98 30
11 Washington State Washington State 31 11 20 2342 2433 -91 22
12 California California 30 8 22 2070 2331 -261 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Patriot League
# Takım O G M A Y Av P
1 Colgate Colgate 31 21 10 2323 2162 161 42
2 Lehigh Lehigh 29 19 10 2329 2246 83 38
3 Bucknell Bucknell 30 19 11 2280 2184 96 38
4 American American 29 15 14 2105 2010 95 30
5 Holy Cross Holy Cross 31 15 16 2072 2145 -73 30
6 Boston University Boston University 31 14 17 2245 2243 2 28
7 Army West Point Army West Point 31 13 18 2198 2230 -32 26
8 Navy Navy 29 11 18 1931 2114 -183 22
9 Loyola (MD) Loyola (MD) 31 11 20 2269 2406 -137 22
10 Lafayette Lafayette 29 10 19 2135 2270 -135 20
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
SWAC
# Takım O G M A Y Av P
1 Texas Southern Texas Southern 31 19 12 2473 2417 56 38
2 Prairie View Prairie View 31 19 12 2292 2242 50 38
3 Grambling State Grambling State 31 16 15 2223 2129 94 32
4 Jackson State Jackson State 31 13 18 1925 2049 -124 26
5 Arkansas-Pine Bluff Arkansas-Pine Bluff 31 13 18 2056 2210 -154 26
6 Alabama State Alabama State 29 11 18 1962 2106 -144 22
7 Alcorn State Alcorn State 30 10 20 1929 2108 -179 20
8 Southern University Southern University 31 7 24 2007 2280 -273 14
9 Mississippi Valley State Mississippi Valley State 32 6 26 2058 2498 -440 12
10 Alabama A&M Alabama A&M 32 5 27 1938 2285 -347 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Summit League
# Takım O G M A Y Av P
1 South Dakota State South Dakota State 31 24 7 2640 2267 373 48
2 Nebraska-Omaha Nebraska-Omaha 29 19 10 2318 2245 73 38
3 IPFW IPFW 31 17 14 2562 2425 137 34
4 North Dakota State North Dakota State 30 15 15 2181 2173 8 30
5 South Dakota South Dakota 29 13 16 2048 2040 8 26
6 North Dakota North Dakota 29 12 17 2144 2105 39 24
7 Oral Roberts Oral Roberts 31 11 20 2241 2397 -156 22
8 Western Illinois Western Illinois 29 9 20 2046 2120 -74 18
9 Denver Denver 30 8 22 2086 2319 -233 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Sun Belt
# Takım O G M A Y Av P
1 Texas State Texas State 31 23 8 2264 1991 273 46
2 Georgia State Panthers Georgia State Panthers 31 22 9 2411 2297 114 44
3 Georgia Southern Georgia Southern 31 20 11 2587 2355 232 40
4 Louisiana-Lafayette Louisiana-Lafayette 31 19 12 2543 2505 38 38
5 UL-Monroe UL-Monroe 30 16 14 2348 2241 107 32
6 UT-Arlington UT-Arlington 31 16 15 2153 2172 -19 32
7 Coastal Carolina Coastal Carolina 30 15 15 2314 2185 129 30
8 South Alabama South Alabama 31 15 16 2266 2250 16 30
9 Arkansas State Arkansas State 31 13 18 2292 2400 -108 26
10 Troy Troy 30 12 18 2179 2242 -63 24
11 Appalachian State Appalachian State 31 11 20 2477 2450 27 22
12 Arkansas-Little Rock Arkansas-Little Rock 31 10 21 2301 2353 -52 20
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
West Coast
# Takım O G M A Y Av P
1 Gonzaga Gonzaga 31 29 2 2785 2013 772 58
2 San Francisco San Francisco 30 21 9 2286 2012 274 42
3 Loyola Marymount Loyola Marymount 30 20 10 2029 1883 146 40
4 St. Mary's (CA) St. Mary's (CA) 31 20 11 2277 2015 262 40
5 BYU BYU 31 19 12 2470 2356 114 38
6 San Diego San Diego 31 18 13 2260 2163 97 36
7 Santa Clara Santa Clara 30 16 14 2070 2110 -40 32
8 Pacific Tigers Pacific Tigers 31 14 17 2085 2180 -95 28
9 Pepperdine Pepperdine 30 13 17 2280 2239 41 26
10 Portland Portland 31 7 24 2031 2322 -291 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
WAC
# Takım O G M A Y Av P
1 New Mexico State New Mexico State 31 27 4 2403 2003 400 54
2 Utah Valley Utah Valley 31 23 8 2403 2182 221 46
3 Grand Canyon Grand Canyon 30 18 12 2278 2038 240 36
4 Seattle Seattle 31 18 13 2277 2126 151 36
5 UT-Rio Grande Valley UT-Rio Grande Valley 33 18 15 2318 2307 11 36
6 Cal Baptist Cal Baptist 30 16 14 2348 2185 163 32
7 CSU Bakersfield CSU Bakersfield 30 16 14 2141 2122 19 32
8 UMKC UMKC 31 11 20 2156 2270 -114 22
9 Chicago State Chicago State 31 3 28 1921 2624 -703 6
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Atlantic 10
# Takım O G M A Y Av P
1 VCU Rams VCU Rams 31 25 6 2216 1896 320 50
2 Davidson Davidson 31 23 8 2214 2013 201 46
3 Dayton Flyers Dayton Flyers 31 21 10 2278 2041 237 42
4 Saint Louis Saint Louis 31 19 12 2090 2011 79 38
5 Duquesne Dukes Duquesne Dukes 31 19 12 2265 2222 43 38
6 George Mason George Mason 31 17 14 2196 2164 32 34
7 Rhode Island Rhode Island 30 16 14 2091 2044 47 32
8 St. Bonaventure St. Bonaventure 31 16 15 2060 1982 78 32
9 Saint Joseph's Saint Joseph's 31 13 18 2176 2241 -65 26
10 Richmond Spiders Richmond Spiders 31 12 19 2194 2212 -18 24
11 Fordham Rams Fordham Rams 31 12 19 2058 2089 -31 24
12 Massachusetts Massachusetts 31 11 20 2199 2286 -87 22
13 La Salle Explorers La Salle Explorers 30 10 20 2034 2167 -133 20
14 George Washington George Washington 31 8 23 1972 2231 -259 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Missouri Valley
# Takım O G M A Y Av P
1 Drake Drake 31 23 8 2354 2185 169 46
2 Loyola (IL) Loyola (IL) 31 19 12 2052 1889 163 38
3 Southern Illinois Southern Illinois 31 17 14 2136 2083 53 34
4 Bradley Bradley 31 17 14 2093 2046 47 34
5 Missouri State Missouri State 31 16 15 2148 2096 52 32
6 Illinois State Illinois State 31 16 15 2130 2176 -46 32
7 Indiana State Indiana State 30 15 15 2091 2141 -50 30
8 Valparaiso Crusaders Valparaiso Crusaders 31 14 17 2074 2065 9 28
9 Northern Iowa Northern Iowa 31 14 17 2040 2057 -17 28
10 Evansville Evansville 31 11 20 2174 2252 -78 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
American Athletic Conference
# Takım O G M A Y Av P
1 Houston Cougars Houston Cougars 31 29 2 2369 1910 459 58
2 Cincinnati Bearcats Cincinnati Bearcats 31 25 6 2221 1921 300 50
3 UCF UCF 30 23 7 2181 1914 267 46
4 Temple Owls Temple Owls 31 23 8 2321 2197 124 46
5 South Florida Bulls South Florida Bulls 31 19 12 2239 2064 175 38
6 Memphis Tigers Memphis Tigers 31 19 12 2521 2357 164 38
7 Tulsa Tulsa 31 18 13 2231 2197 34 36
8 Wichita State Wichita State 30 17 13 2117 2086 31 34
9 Connecticut Huskies Connecticut Huskies 31 15 16 2311 2197 114 30
10 Southern Mustangs Southern Mustangs 30 14 16 2155 2102 53 28
11 East Carolina Pirates East Carolina Pirates 30 10 20 2031 2226 -195 20
12 Tulane Green Wave Tulane Green Wave 30 4 26 2014 2320 -306 8
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southern
# Takım O G M A Y Av P
1 Wofford Wofford 30 26 4 2489 1963 526 52
2 UNC-Greensboro UNC-Greensboro 31 26 5 2384 2086 298 52
3 Furman Furman 30 24 6 2345 1966 379 48
4 East Tennessee State East Tennessee State 31 23 8 2473 2124 349 46
5 Samford Samford 31 16 15 2413 2339 74 32
6 Citadel Citadel 29 12 17 2482 2484 -2 24
7 Chattanooga Chattanooga 31 12 19 2204 2308 -104 24
8 Mercer Bears Mercer Bears 30 11 19 2174 2161 13 22
9 Virginia Military Keydets Virginia Military Keydets 30 10 20 2265 2435 -170 20
10 Western Carolina Western Carolina 31 7 24 2221 2467 -246 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southland
# Takım O G M A Y Av P
1 Abilene Christian Abilene Christian 31 25 6 2312 1955 357 50
2 Sam Houston State Sam Houston State 31 21 10 2331 2146 185 42
3 Lamar Lamar 31 19 12 2444 2167 277 38
4 New Orleans New Orleans 29 17 12 2080 2005 75 34
5 Southeastern Louisiana Southeastern Louisiana 31 16 15 2079 2094 -15 32
6 Stephen F. Austin Stephen F. Austin 30 14 16 2105 2161 -56 28
7 Texas A&M-CC Texas A&M-CC 31 14 17 2073 2051 22 28
8 Nicholls State Nicholls State 31 14 17 2260 2302 -42 28
9 Central Arkansas Central Arkansas 31 13 18 2245 2366 -121 26
10 Houston Baptist Houston Baptist 29 12 17 2386 2403 -17 24
11 Northwestern State Northwestern State 31 11 20 2051 2280 -229 22
12 McNeese State McNeese State 31 9 22 2149 2303 -154 18
13 Incarnate Word Incarnate Word 31 6 25 2043 2355 -312 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Ohio Valley
# Takım O G M A Y Av P
1 Murray State Murray State 29 25 4 2429 1962 467 50
2 Belmont Bruins Belmont Bruins 29 25 4 2562 2146 416 50
3 Jacksonville State Jacksonville State 31 23 8 2412 2126 286 46
4 Austin Peay Austin Peay 31 21 10 2550 2249 301 42
5 Eastern Illinois Eastern Illinois 31 14 17 2228 2379 -151 28
6 Eastern Kentucky Eastern Kentucky 31 13 18 2562 2577 -15 26
7 Morehead State Morehead State 31 12 19 2278 2380 -102 24
8 UT-Martin UT-Martin 29 11 18 2197 2327 -130 22
9 SIU-Edwardsville SIU-Edwardsville 30 10 20 2197 2448 -251 20
10 Southeast Missouri State Southeast Missouri State 31 10 21 2216 2378 -162 20
11 Tennessee State Tennessee State 30 9 21 2182 2332 -150 18
12 Tennessee Tech Tennessee Tech 31 8 23 2104 2350 -246 16
