ABD NCAA, 2016/2017

2016/2017
  • 2023/2024
  • 2022/2023
  • 2021/2022
  • 2020/2021
  • 2019/2020
  • 2018/2019
  • 2017/2018
  • 2016/2017
  • 2015/2016
  • 2014/2015
  • 2013/2014
  • 2012/2013
  • 2011/2012
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southeast Division
# Takım O G M A Y Av P
1 Kentucky Kentucky 31 26 5 2690 2235 455 52
2 Florida Florida 31 24 7 2443 2058 385 48
3 Arkansas Arkansas 31 23 8 2499 2300 199 46
4 South Carolina South Carolina 31 22 9 2253 1999 254 44
5 Mississippi Mississippi 31 19 12 2407 2363 44 38
6 Georgia Georgia 31 18 13 2247 2187 60 36
7 Auburn Auburn 31 18 13 2490 2460 30 36
8 Alabama Alabama 30 17 13 2053 1942 111 34
9 Vanderbilt Vanderbilt 31 17 14 2223 2138 85 34
10 Texas A&M Aggies Texas A&M Aggies 30 16 14 2135 2036 99 32
11 Tennessee Tennessee 31 16 15 2326 2276 50 32
12 Mississippi State Mississippi State 30 15 15 2186 2154 32 30
13 LSU LSU 30 10 20 2267 2493 -226 20
14 Missouri Tigers Missouri Tigers 30 7 23 2053 2164 -111 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
America East
# Takım O G M A Y Av P
1 Catamounts Catamounts 31 26 5 2285 1959 326 52
2 New Hampshire New Hampshire 30 19 11 2162 1979 183 38
3 Albany Great Danes Albany Great Danes 31 19 12 2225 2059 166 38
4 UMBC Retrievers UMBC Retrievers 29 18 11 2378 2241 137 36
5 Stony Brook Stony Brook 29 17 12 2020 2010 10 34
6 Binghamton Bearcats Binghamton Bearcats 31 12 19 2115 2200 -85 24
7 Massachusetts Lowell Massachusetts Lowell 31 11 20 2429 2517 -88 22
8 Hartford Hawks Hartford Hawks 31 9 22 2065 2365 -300 18
9 Maine Black Bears Maine Black Bears 31 7 24 2028 2314 -286 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
ACC
# Takım O G M A Y Av P
1 North Carolina North Carolina 32 26 6 2726 2255 471 52
2 Louisville Cardinals Louisville Cardinals 31 24 7 2404 2026 378 48
3 Florida State Florida State 31 24 7 2574 2207 367 48
4 Duke Blue Devils Duke Blue Devils 31 23 8 2495 2143 352 46
5 Fighting Irish Fighting Irish 31 23 8 2435 2147 288 46
6 Virginia Cavaliers Virginia Cavaliers 30 21 9 1998 1646 352 42
7 Virginia Tech Hokies Virginia Tech Hokies 30 21 9 2369 2217 152 42
8 Miami Hurricanes Miami Hurricanes 30 20 10 2105 1903 202 40
9 Wake Forest Wake Forest 30 18 12 2463 2316 147 36
10 Syracuse Orange Syracuse Orange 31 18 13 2367 2192 175 36
11 Georgia Tech Georgia Tech 31 17 14 2085 2076 9 34
12 Clemson Tigers Clemson Tigers 30 16 14 2252 2147 105 32
13 NC State NC State 31 15 16 2422 2472 -50 30
14 Pittsburgh Panthers Pittsburgh Panthers 31 15 16 2280 2330 -50 30
15 Boston College Boston College 31 9 22 2242 2416 -174 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Atlantic Sun
# Takım O G M A Y Av P
1 Florida Gulf Coast Florida Gulf Coast 30 23 7 2383 2090 293 46
2 Lipscomb Bisons Lipscomb Bisons 31 19 12 2622 2405 217 38
3 Jacksonville Jacksonville 31 17 14 2407 2322 85 34
4 South Carolina Spartans South Carolina Spartans 31 17 14 2440 2371 69 34
5 Kennesaw State Owls Kennesaw State Owls 30 13 17 2259 2304 -45 26
6 North Florida Ospreys North Florida Ospreys 31 13 18 2408 2438 -30 26
7 N.J.I.T. N.J.I.T. 30 11 19 2187 2223 -36 22
8 Stetson Hatters Stetson Hatters 31 11 20 2414 2567 -153 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big 12
# Takım O G M A Y Av P
1 Kansas Jayhawks Kansas Jayhawks 31 28 3 2565 2231 334 56
2 Baylor Bears Baylor Bears 31 25 6 2263 1937 326 50
3 West Virginia West Virginia 31 24 7 2599 2072 527 48
4 Iowa State Cyclones Iowa State Cyclones 30 20 10 2413 2156 257 40
5 Oklahoma State Cowboys Oklahoma State Cowboys 31 20 11 2654 2405 249 40
6 Kansas State Wildcats Kansas State Wildcats 31 19 12 2247 2094 153 38
7 Texas Tech Red Raiders Texas Tech Red Raiders 31 18 13 2294 2085 209 36
8 TCU TCU 31 17 14 2282 2161 121 34
9 Oklahoma Sooners Oklahoma Sooners 30 11 19 2199 2217 -18 22
10 Texas Longhorns Texas Longhorns 31 10 21 2101 2158 -57 20
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big East
# Takım O G M A Y Av P
1 Villanova Wildcats Villanova Wildcats 31 28 3 2404 1955 449 56
2 Butler Butler 30 23 7 2308 2058 250 46
3 Creighton Creighton 31 23 8 2587 2261 326 46
4 Seton Hall Pirates Seton Hall Pirates 30 20 10 2211 2115 96 40
5 Providence Friars Providence Friars 31 20 11 2190 2062 128 40
6 Golden Eagles Golden Eagles 30 19 11 2482 2243 239 38
7 Xavier Musketeers Xavier Musketeers 31 19 12 2328 2230 98 38
8 Georgetown Hoyas Georgetown Hoyas 31 14 17 2296 2235 61 28
9 St. John's Red Storm St. John's Red Storm 31 13 18 2393 2417 -24 26
10 DePaul Blue Demons DePaul Blue Demons 31 9 22 2142 2313 -171 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big Sky
# Takım O G M A Y Av P
1 Eastern Washington Eastern Washington 31 21 10 2453 2351 102 42
2 North Dakota North Dakota 28 19 9 2239 2032 207 38
3 Weber State Weber State 29 17 12 2302 2112 190 34
4 Idaho Idaho 29 17 12 2139 2086 53 34
5 Montana Grizzlies Montana Grizzlies 31 16 15 2314 2267 47 32
6 Montana State Bobcats Montana State Bobcats 31 16 15 2456 2423 33 32
7 Portland State Portland State 29 14 15 2493 2373 120 28
8 Sacramento State Sacramento State 29 12 17 2043 2138 -95 24
9 Northern Colorado Northern Colorado 29 11 18 2075 2167 -92 22
10 Northern Arizona Northern Arizona 31 9 22 2150 2356 -206 18
11 Idaho State Idaho State 30 5 25 2088 2395 -307 10
12 Southern Utah Southern Utah 31 5 26 2380 2619 -239 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big South
# Takım O G M A Y Av P
1 Winthrop Eagles Winthrop Eagles 29 23 6 2303 2032 271 46
2 UNC Asheville UNC Asheville 31 23 8 2392 2089 303 46
3 Liberty Flames Liberty Flames 31 19 12 2072 1962 110 38
4 Gardner-Webb Gardner-Webb 31 18 13 2378 2184 194 36
5 High Point High Point 30 15 15 2078 2045 33 30
6 Campbell Camels Campbell Camels 30 14 16 2131 2124 7 28
7 Radford Highlanders Radford Highlanders 30 13 17 1984 2129 -145 26
8 Charleston Southern Charleston Southern 29 11 18 2147 2177 -30 22
9 Longwood Longwood 29 6 23 1944 2329 -385 12
10 Presbyterian Presbyterian 29 5 24 1774 2164 -390 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big 10
# Takım O G M A Y Av P
1 Purdue Boilermakers Purdue Boilermakers 31 25 6 2494 2075 419 50
2 Maryland Terrapins Maryland Terrapins 31 24 7 2309 2098 211 48
3 Wisconsin Badgers Wisconsin Badgers 31 23 8 2244 1909 335 46
4 Minnesota Golden Gophers Minnesota Golden Gophers 31 23 8 2344 2138 206 46
5 Northwestern Wildcats Northwestern Wildcats 31 21 10 2214 2011 203 42
6 Michigan Wolverines Michigan Wolverines 31 20 11 2314 2036 278 40
7 Iowa Hawkeyes Iowa Hawkeyes 31 18 13 2486 2390 96 36
8 Michigan Spartans Michigan Spartans 31 18 13 2231 2142 89 36
9 Illinois Fighting Illinois Fighting 31 18 13 2242 2161 81 36
10 Indiana Hoosiers Indiana Hoosiers 31 17 14 2493 2273 220 34
11 Ohio State Buckeyes Ohio State Buckeyes 31 17 14 2272 2166 106 34
12 Penn Nittany Lions Penn Nittany Lions 31 14 17 2240 2255 -15 28
13 Rutgers Knights Rutgers Knights 31 14 17 2036 2075 -39 28
14 Nebraska Cornhuskers Nebraska Cornhuskers 30 12 18 2101 2188 -87 24
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Big West
# Takım O G M A Y Av P
1 UC Davis Aggies UC Davis Aggies 31 19 12 2214 2177 37 38
2 UC Irvine UC Irvine 32 19 13 2258 2072 186 38
3 Cal State Fullerton Titans Cal State Fullerton Titans 29 16 13 2130 2066 64 32
4 Hawaii Hawaii 29 14 15 1980 1975 5 28
5 Long Beach State Long Beach State 32 14 18 2419 2542 -123 28
6 CSU Northridge CSU Northridge 29 11 18 2273 2359 -86 22
7 Cal Poly Mustangs Cal Poly Mustangs 30 11 19 2027 2176 -149 22
8 UC Riverside UC Riverside 27 7 20 1747 1895 -148 14
9 UC Santa Barbara UC Santa Barbara 28 6 22 1701 1987 -286 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Colonial
# Takım O G M A Y Av P
1 NC Seahawks NC Seahawks 31 26 5 2622 2303 319 52
2 Charleston Charleston 31 23 8 2139 1980 159 46
3 Towson Tigers Towson Tigers 31 19 12 2306 2164 142 38
4 Elon Elon 31 18 13 2337 2221 116 36
5 William & Mary William & Mary 29 16 13 2369 2240 129 32
6 Northeastern Northeastern 30 15 15 2180 2148 32 30
7 Hofstra Pride Hofstra Pride 31 15 16 2397 2373 24 30
8 Delaware Blue Hens Delaware Blue Hens 31 12 19 1994 2214 -220 24
9 Drexel Dragons Drexel Dragons 31 9 22 2327 2428 -101 18
10 James Madison Dukes James Madison Dukes 31 9 22 2052 2162 -110 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Conference USA
# Takım O G M A Y Av P
1 Middle Tennessee Middle Tennessee 31 27 4 2300 1955 345 54
2 Louisiana Tech Louisiana Tech 31 22 9 2411 2053 358 44
3 Rice Owls Rice Owls 31 21 10 2527 2328 199 42
4 Old Dominion Monarchs Old Dominion Monarchs 30 19 11 1935 1832 103 38
5 Marshall Thundering Herd Marshall Thundering Herd 31 17 14 2679 2642 37 34
6 UAB UAB 31 16 15 2238 2174 64 32
7 Western Kentucky Western Kentucky 31 15 16 2157 2246 -89 30
8 UTEP UTEP 30 14 16 2075 2044 31 28
9 Charlotte 49ers Charlotte 49ers 29 13 16 2222 2333 -111 26
10 UTSA UTSA 31 13 18 2052 2153 -101 26
11 FAU FAU 29 10 19 2034 2132 -98 20
12 Southern Miss Southern Miss 30 9 21 1877 2153 -276 18
13 North Texas North Texas 30 8 22 2075 2258 -183 16
14 FIU FIU 31 7 24 2178 2282 -104 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Horizon
# Takım O G M A Y Av P
1 Oakland Oakland 31 24 7 2462 2182 280 48
2 Valparaiso Crusaders Valparaiso Crusaders 31 24 7 2367 2149 218 48
3 Northern Kentucky Northern Kentucky 31 21 10 2364 2224 140 42
4 Wright State Wright State 31 20 11 2388 2235 153 40
5 Green Bay Green Bay 30 18 12 2413 2308 105 36
6 Illinois-Chicago Illinois-Chicago 31 14 17 2373 2381 -8 28
7 Youngstown State Youngstown State 31 11 20 2377 2568 -191 22
8 Cleveland State Cleveland State 30 9 21 2014 2138 -124 18
9 Detroit Mercy Detroit Mercy 30 8 22 2327 2545 -218 16
10 UW-Milwaukee UW-Milwaukee 31 8 23 2092 2266 -174 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Ivy
# Takım O G M A Y Av P
1 Princeton Princeton 27 21 6 1948 1660 288 42
2 Harvard Harvard 27 18 9 1941 1769 172 36
3 Yale Yale 27 17 10 2019 1886 133 34
4 Pennsylvania Pennsylvania 27 13 14 1864 1832 32 26
5 Brown Brown 30 13 17 2275 2338 -63 26
6 Columbia Columbia 27 11 16 1940 1964 -24 22
7 Cornell Cornell 29 8 21 2074 2238 -164 16
8 Dartmouth Dartmouth 27 7 20 1812 2020 -208 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
MAAC
# Takım O G M A Y Av P
1 Monmouth Monmouth 31 26 5 2509 2265 244 52
2 Iona Iona 31 19 12 2488 2375 113 38
3 St. Peter's St. Peter's 30 18 12 2003 1847 156 36
4 Canisius Canisius 31 17 14 2456 2430 26 34
5 Rider Rider 31 17 14 2359 2344 15 34
6 Fairfield Fairfield 29 16 13 2102 2113 -11 32
7 Siena Siena 31 15 16 2296 2303 -7 30
8 Quinnipiac Quinnipiac 30 10 20 2308 2495 -187 20
9 Manhattan Manhattan 31 10 21 2191 2416 -225 20
10 Niagara Niagara 31 9 22 2301 2426 -125 18
11 Marist Marist 31 8 23 2150 2453 -303 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mid-American East
# Takım O G M A Y Av P
1 Akron Akron 31 24 7 2407 2188 219 48
2 Ohio Ohio 29 19 10 2254 2032 222 38
3 Kent State Kent State 31 18 13 2370 2229 141 36
4 Buffalo Buffalo 31 17 14 2421 2307 114 34
5 Bowling Green Bowling Green 31 13 18 2293 2376 -83 26
6 Miami OH Miami OH 31 11 20 2188 2319 -131 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mid-American West
# Takım O G M A Y Av P
1 Ball State Ball State 31 20 11 2461 2342 119 40
2 Toledo Toledo 31 16 15 2463 2365 98 32
3 Central Michigan Central Michigan 31 16 15 2720 2691 29 32
4 Western Michigan Western Michigan 30 15 15 2289 2281 8 30
5 Eastern Michigan Eastern Michigan 31 15 16 2432 2261 171 30
6 Northern Illinois Northern Illinois 31 15 16 2241 2189 52 30
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
MEAC
# Takım O G M A Y Av P
1 North Carolina Central North Carolina Central 30 22 8 2240 1924 316 44
2 Norfolk State Norfolk State 30 15 15 2090 2149 -59 30
3 Hampton Hampton 29 14 15 2016 2068 -52 28
4 Morgan State Morgan State 29 14 15 1960 2053 -93 28
5 Savannah State Savannah State 29 13 16 2485 2665 -180 26
6 Maryland-Eastern Shore Maryland-Eastern Shore 31 12 19 2234 2377 -143 24
7 South Carolina State South Carolina State 29 10 19 1997 2315 -318 20
8 Delaware State Delaware State 31 10 21 2124 2330 -206 20
9 Bethune-Cookman Bethune-Cookman 30 9 21 2146 2333 -187 18
10 Howard Howard 31 8 23 1965 2229 -264 16
11 Coppin State Coppin State 31 8 23 2046 2442 -396 16
12 Florida A&M Florida A&M 29 7 22 2075 2283 -208 14
13 North Carolina A&T North Carolina A&T 31 3 28 1991 2360 -369 6
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Mountain West
# Takım O G M A Y Av P
1 Nevada Nevada 31 25 6 2474 2200 274 50
2 Colorado State Colorado State 31 21 10 2244 2095 149 42
3 Boise State Boise State 29 19 10 2207 2052 155 38
4 Fresno State Fresno State 30 19 11 2230 2106 124 38
5 Wyoming Wyoming 31 18 13 2411 2333 78 36
6 San Diego State San Diego State 30 17 13 2048 1873 175 34
7 New Mexico New Mexico 30 17 13 2223 2188 35 34
8 San Jose St San Jose St 29 14 15 2131 2155 -24 28
9 Utah State Utah State 29 13 16 2082 2048 34 26
10 Air Force Air Force 31 11 20 2273 2328 -55 22
11 UNLV UNLV 31 11 20 2150 2343 -193 22
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Northeast
# Takım O G M A Y Av P
1 LIU Brooklyn LIU Brooklyn 31 20 11 2210 2149 61 40
2 Mount St. Mary's Mount St. Mary's 31 16 15 2101 2132 -31 32
3 Wagner Wagner 28 15 13 1905 1832 73 30
4 St. Francis (PA) St. Francis (PA) 29 14 15 2188 2151 37 28
5 Robert Morris Robert Morris 31 13 18 1990 2095 -105 26
6 Sacred Heart Sacred Heart 31 13 18 2253 2360 -107 26
7 Bryant Bryant 31 12 19 2295 2378 -83 24
8 Fairleigh Dickinson Fairleigh Dickinson 29 11 18 2113 2178 -65 22
9 Central Connecticut St Central Connecticut St 29 6 23 1827 2112 -285 12
10 St. Francis (NY) St. Francis (NY) 31 4 27 1921 2284 -363 8
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Ohio Valley East
# Takım O G M A Y Av P
1 Belmont Bruins Belmont Bruins 27 22 5 2108 1873 235 44
2 Tennessee State Tennessee State 29 17 12 2059 1954 105 34
3 Jacksonville State Jacksonville State 31 17 14 2166 2135 31 34
4 Morehead State Morehead State 29 14 15 2301 2236 65 28
5 Tennessee Tech Tennessee Tech 31 12 19 2233 2255 -22 24
6 Eastern Kentucky Eastern Kentucky 31 12 19 2197 2330 -133 24
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Pacific-12
# Takım O G M A Y Av P
1 UCLA UCLA 31 28 3 2831 2326 505 56
2 Oregon Oregon 31 27 4 2456 2006 450 54
3 Arizona Wildcats Arizona Wildcats 31 27 4 2332 1992 340 54
4 USC USC 31 23 8 2445 2266 179 46
5 Utah Utah 30 20 10 2368 2029 339 40
6 California California 30 19 11 2040 1871 169 38
7 Colorado Colorado 31 18 13 2343 2221 122 36
8 Stanford Stanford 30 14 16 2074 2106 -32 28
9 Arizona State Arizona State 31 14 17 2438 2527 -89 28
10 Washington State Washington State 30 13 17 2116 2303 -187 26
11 Washington Washington 30 9 21 2295 2435 -140 18
12 Oregon State Oregon State 31 5 26 1959 2254 -295 10
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Patriot League
# Takım O G M A Y Av P
1 Bucknell Bucknell 31 23 8 2360 2098 262 46
2 Lehigh Lehigh 29 18 11 2199 2020 179 36
3 Boston University Boston University 30 17 13 2187 2113 74 34
4 Navy Navy 30 15 15 1962 1943 19 30
5 Holy Cross Holy Cross 31 15 16 1890 1939 -49 30
6 Loyola (MD) Loyola (MD) 29 14 15 1912 1991 -79 28
7 Army West Point Army West Point 30 12 18 2188 2204 -16 24
8 Colgate Colgate 31 10 21 2073 2196 -123 20
9 Lafayette Lafayette 29 9 20 1931 2215 -284 18
10 American American 29 8 21 1787 1975 -188 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
SWAC
# Takım O G M A Y Av P
1 Texas Southern Texas Southern 31 20 11 2327 2262 65 40
2 Alcorn State Alcorn State 29 16 13 2027 2003 24 32
3 Grambling State Grambling State 31 15 16 2223 2273 -50 30
4 Southern University Southern University 31 14 17 2232 2257 -25 28
5 Jackson State Jackson State 31 14 17 2003 2074 -71 28
6 Prairie View Prairie View 32 13 19 2199 2338 -139 26
7 Alabama State Alabama State 30 8 22 1970 2218 -248 16
8 Mississippi Valley State Mississippi Valley State 31 7 24 2176 2602 -426 14
9 Arkansas-Pine Bluff Arkansas-Pine Bluff 32 7 25 1977 2320 -343 14
10 Alabama A&M Alabama A&M 29 2 27 1794 2255 -461 4
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Summit League
# Takım O G M A Y Av P
1 South Dakota South Dakota 31 21 10 2415 2283 132 42
2 North Dakota State North Dakota State 29 19 10 2187 2070 117 38
3 IPFW IPFW 30 19 11 2639 2360 279 38
4 Denver Denver 29 16 13 2202 2156 46 32
5 Nebraska-Omaha Nebraska-Omaha 29 16 13 2434 2452 -18 32
6 South Dakota State South Dakota State 31 15 16 2401 2410 -9 30
7 IUPUI IUPUI 30 13 17 2362 2370 -8 26
8 Western Illinois Western Illinois 27 8 19 1943 2073 -130 16
9 Oral Roberts Oral Roberts 30 8 22 2252 2398 -146 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Sun Belt
# Takım O G M A Y Av P
1 UT-Arlington UT-Arlington 31 24 7 2416 2144 272 48
2 Louisiana-Lafayette Louisiana-Lafayette 31 20 11 2550 2361 189 40
3 Arkansas State Arkansas State 31 20 11 2276 2138 138 40
4 Georgia State Panthers Georgia State Panthers 30 19 11 2229 2082 147 38
5 Texas State Texas State 30 18 12 2030 1920 110 36
6 Georgia Southern Georgia Southern 31 18 13 2373 2256 117 36
7 Troy Troy 32 18 14 2517 2330 187 36
8 Arkansas-Little Rock Arkansas-Little Rock 31 15 16 2117 2107 10 30
9 Coastal Carolina Coastal Carolina 31 15 16 2251 2264 -13 30
10 South Alabama South Alabama 31 14 17 2219 2242 -23 28
11 Appalachian State Appalachian State 29 9 20 2144 2195 -51 18
12 UL-Monroe UL-Monroe 31 8 23 2074 2166 -92 16
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
West Coast
# Takım O G M A Y Av P
1 Gonzaga Gonzaga 30 29 1 2558 1844 714 58
2 St. Mary's (CA) St. Mary's (CA) 29 26 3 2086 1626 460 52
3 BYU BYU 31 21 10 2513 2258 255 42
4 San Francisco San Francisco 31 20 11 2217 2061 156 40
5 Santa Clara Santa Clara 31 16 15 2060 2012 48 32
6 Loyola Marymount Loyola Marymount 29 15 14 2032 2036 -4 30
7 San Diego San Diego 30 13 17 1970 2150 -180 26
8 Pacific Tigers Pacific Tigers 31 10 21 2067 2205 -138 20
9 Portland Portland 31 10 21 2097 2247 -150 20
10 Pepperdine Pepperdine 30 9 21 2056 2401 -345 18
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
WAC
# Takım O G M A Y Av P
1 New Mexico State New Mexico State 30 25 5 2390 2046 344 50
2 Grand Canyon Grand Canyon 31 22 9 2282 2103 179 44
3 CSU Bakersfield CSU Bakersfield 29 21 8 2066 1804 262 42
4 UMKC UMKC 31 16 15 2396 2443 -47 32
5 Utah Valley Utah Valley 29 14 15 2243 2143 100 28
6 Seattle Seattle 29 13 16 2038 2076 -38 26
7 UT-Rio Grande Valley UT-Rio Grande Valley 31 10 21 2427 2583 -156 20
8 Chicago State Chicago State 31 6 25 2036 2444 -408 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Atlantic 10
# Takım O G M A Y Av P
1 Dayton Flyers Dayton Flyers 30 24 6 2303 1989 314 48
2 VCU Rams VCU Rams 31 24 7 2318 2051 267 48
3 Rhode Island Rhode Island 30 21 9 2193 1955 238 42
4 St. Bonaventure St. Bonaventure 30 19 11 2323 2182 141 38
5 Richmond Spiders Richmond Spiders 30 19 11 2223 2133 90 38
6 George Mason George Mason 31 19 12 2319 2222 97 38
7 George Washington George Washington 31 18 13 2183 2173 10 36
8 Davidson Davidson 29 15 14 2147 2068 79 30
9 La Salle Explorers La Salle Explorers 29 15 14 2193 2215 -22 30
10 Massachusetts Massachusetts 31 14 17 2241 2236 5 28
11 Fordham Rams Fordham Rams 31 13 18 2019 2085 -66 26
12 Saint Joseph's Saint Joseph's 30 11 19 2092 2195 -103 22
13 Saint Louis Saint Louis 31 11 20 1908 2164 -256 22
14 Duquesne Dukes Duquesne Dukes 31 10 21 2185 2304 -119 20
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Missouri Valley
# Takım O G M A Y Av P
1 Wichita State Wichita State 31 27 4 2559 1953 606 54
2 Illinois State Illinois State 30 25 5 2077 1822 255 50
3 Loyola (IL) Loyola (IL) 31 18 13 2298 2082 216 36
4 Missouri State Missouri State 31 16 15 2270 2135 135 32
5 Southern Illinois Southern Illinois 31 16 15 2155 2176 -21 32
6 Evansville Evansville 31 15 16 2136 2109 27 30
7 Northern Iowa Northern Iowa 29 14 15 1790 1861 -71 28
8 Bradley Bradley 31 12 19 2040 2193 -153 24
9 Indiana State Indiana State 30 11 19 2098 2172 -74 22
10 Drake Drake 30 7 23 2150 2323 -173 14
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
American Athletic Conference
# Takım O G M A Y Av P
1 Southern Mustangs Southern Mustangs 31 27 4 2312 1842 470 54
2 Cincinnati Bearcats Cincinnati Bearcats 31 27 4 2315 1865 450 54
3 Houston Cougars Houston Cougars 30 21 9 2218 1925 293 42
4 UCF UCF 30 20 10 2008 1816 192 40
5 Memphis Tigers Memphis Tigers 31 19 12 2313 2176 137 38
6 Temple Owls Temple Owls 31 16 15 2200 2197 3 32
7 Connecticut Huskies Connecticut Huskies 30 14 16 1996 1977 19 28
8 Tulsa Tulsa 30 14 16 2031 2109 -78 28
9 East Carolina Pirates East Carolina Pirates 31 14 17 1931 1998 -67 28
10 South Florida Bulls South Florida Bulls 29 7 22 1879 2158 -279 14
11 Tulane Green Wave Tulane Green Wave 30 6 24 2119 2368 -249 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Ohio Valley West
# Takım O G M A Y Av P
1 UT-Martin UT-Martin 31 20 11 2420 2349 71 40
2 Eastern Illinois Eastern Illinois 29 14 15 2169 2083 86 28
3 Murray State Murray State 30 14 16 2412 2317 95 28
4 Southeast Missouri State Southeast Missouri State 31 14 17 2331 2315 16 28
5 Austin Peay Austin Peay 30 11 19 2331 2515 -184 22
6 SIU-Edwardsville SIU-Edwardsville 30 6 24 2044 2282 -238 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southern
# Takım O G M A Y Av P
1 East Tennessee State East Tennessee State 31 24 7 2484 2146 338 48
2 UNC-Greensboro UNC-Greensboro 31 23 8 2324 2115 209 46
3 Furman Furman 31 21 10 2318 2054 264 42
4 Chattanooga Chattanooga 30 19 11 2247 2053 194 38
5 Samford Samford 31 17 14 2480 2388 92 34
6 Wofford Wofford 31 15 16 2441 2335 106 30
7 Mercer Bears Mercer Bears 31 15 16 2203 2111 92 30
8 Citadel Citadel 31 11 20 2819 2973 -154 22
9 Western Carolina Western Carolina 31 9 22 1893 2269 -376 18
10 Virginia Military Keydets Virginia Military Keydets 29 6 23 1996 2267 -271 12
Puan Durumu
  • Puan Durumu
  • İç Saha/Dış Saha
  • Form
-
VS
-
Southland
# Takım O G M A Y Av P
1 Texas A&M-CC Texas A&M-CC 29 19 10 2193 2115 78 38
2 Sam Houston State Sam Houston State 31 19 12 2323 2221 102 38
3 New Orleans New Orleans 29 18 11 2122 2020 102 36
4 Lamar Lamar 31 18 13 2427 2224 203 36
5 Houston Baptist Houston Baptist 29 17 12 2303 2237 66 34
6 Stephen F. Austin Stephen F. Austin 30 17 13 2095 2062 33 34
7 Southeastern Louisiana Southeastern Louisiana 31 16 15 2203 2104 99 32
8 Nicholls State Nicholls State 31 14 17 2316 2464 -148 28
9 Abilene Christian Abilene Christian 29 13 16 2008 2073 -65 26
10 Northwestern State Northwestern State 29 13 16 2204 2301 -97 26
11 Incarnate Word Incarnate Word 29 12 17 2212 2320 -108 24
12 Central Arkansas Central Arkansas 31 8 23 2326 2615 -289 16
13 McNeese State McNeese State 29 7 22 2043 2292 -249 14
