| Adı | Ülke | Şehir | Kapasite |
| Azteca | Meksika |
Mexico | 114.465 |
| Guillermo Canedo | Meksika |
Mexico | 106.000 |
| Rose Bowl | ABD |
Pasadena | 102.083 |
| Camp Nou | İspanya |
Barcelona | 99.786 |
| White City | İngiltere |
Londra | 97.000 |
| Empire (1923 - Wembley) | İngiltere |
Londra | 96.924 |
| Soccer City | Güney Afrika |
Johannesburg | 94.700 |
| Beijing National | Çin |
Beijing | 91.000 |
| Governador Magalhaes Pinto (Mineirao) | Brezilya |
Belo Horizonte | 90.000 |
| Wembley | İngiltere |
Londra | 90.000 |
| Gelora Bung Karno | Endonezya |
Jakarta | 88.000 |
| Stanford | ABD |
California City | 86.019 |
| Estadio Monumental Isidro Romero Carbo | Ekvador |
Guayaquil | 85.000 |
| Luzhniki | Rusya |
Moscow | 84.745 |
| Signal Iduna Park | Almanya |
Dortmund | 83.000 |
| Giuseppe Meazza (San Siro) | İtalya |
Milano | 82.955 |
| Maracana (Jornalista Mario) | Brezilya |
Rio De Janeiro | 82.238 |
| Atatürk Olimpiyat | Türkiye |
Istanbul | 80.597 |
| Olimpico | İtalya |
Roma | 80.558 |
| Santiago Bernabeu | İspanya |
Madrid | 80.354 |
| Stade de France | Fransa |
Saint-denis | 80.000 |
| Berlin | Almanya |
80.000 | |
| Shanghai Hongkou | Çin |
Shanghai | 80.000 |
| Giants | ABD |
New York | 78.741 |
| San Paolo | İtalya |
Napoli | 78.210 |
| Paichadze National | Gürcistan |
Tbilisi | 78.000 |
| Monumental Antonio Vespucio Liberti | Arjantin |
Buenos Aires | 76.687 |
| River Plate | Arjantin |
76.687 | |
| Olympiastadion | Almanya |
Berlin | 76.243 |
| Old Trafford | İngiltere |
Manchester | 76.212 |
| Centenario | Uruguay |
Montevideo | 76.000 |
| Pontiac Silverdome | ABD |
76.000 | |
| Millenium | Galler |
Cardiff | 74.500 |
| Cairo International | Mısır |
Cairo | 74.000 |
| Cicero Pompeu de Toledo | Brezilya |
Sao Paulo | 73.501 |
| International Stadium Yokohama (Nissan) | Japonya |
Yokohama | 72.237 |
| Olimpico La Cartuja | İspanya |
Sevilla | 72.000 |
| Cotton Bowl | ABD |
72.000 | |
| Spiros Louis | Yunanistan |
Athens | 72.000 |
| Olympiako Stadio Spyros Louis | Yunanistan |
Athens | 71.030 |
| Citrus Bowl | ABD |
Florida | 70.188 |
| Green Point | Güney Afrika |
Cape Town | 70.000 |
| Olympiastadion | Almanya |
München | 69.256 |
| Olimpico | İtalya |
Torino | 69.041 |
| Lincoln Financial Field | ABD |
69.032 | |
| King Fahd International | Suudi Arabistan |
Riyad | 69.000 |
| Gillette Stadium | ABD |
68.756 | |
| Seoul World Cup | Güney Kore |
Seoul | 68.476 |
| Ferenc Puskas | Macaristan |
Budapest | 68.000 |
| Daegu World Cup | Güney Kore |
Daegu | 68.000 |